We bring forth our vast industrial experience and expertise in this business, engaged in supplying and trading of HVAC System. This HVAC System is known for its rugged construction and hassle-free performance.
₹ 27000 / Piece Get Latest Price
| Material | Galvanized Iron |
| Type | Hvac Duct |
| Usage | Industrial Use |
| Phase | 3 Phase |
| Service Mode | Offline |
| Room Type | Commercial Space |
| Country of Origin | Made in India |
| Power Source | Electrical |
| Voltage | 220 V |
₹ 27000 / Ton Get Latest Price
| Usage/Application | Industrial Use |
| Type | Hvac Duct |
| Country of Origin | Made in India |
| Power Source | Electrical |
| Voltage | 380 V |
| Cooling Capacity | 9000 BTU/hr |
₹ 29910 / Ton Get Latest Price
| Usage/Application | Office Use |
| Type | Hvac Duct |
| Power Source | Electrical |
| Frequency | 50-60 Hz |
| Voltage | 220-380 V |
| Country of Origin | Made in India |
₹ 49114 / Piece Get Latest Price
₹ 12000 / Unit Get Latest Price
| Material | Stainless Steel |
| Type | Hvac Duct |
| Phase | 3 Phase |
| Room Type | Office |
| Capacity (In Tons) | 2 to 200 tr |
| Power Source | Electrical |
| Frequency | 50 Hz |
Minimum order quantity: 10 Unit
Keeping in mind the precise demands of clients, we offer a wide range of HVAC System. These are widely demanded by clients owing to its compact size, reliability and longer service life. One can avail these systems in various technical specifications, dimensions, and range as per the precise demands and requirements.
Features:
₹ 49104 / Piece Get Latest Price
| Type | Ceiling cassette |
| Cooling Capacity | 1.5 TR |
| Coil Rows | 3 row |
| Number of Pipes | 4 pipe |
| Air Flow | 300 CFM |
| Fan Speed | 2 speed |
| Mounting | Underdeck |
| Refrigerant | R32 |
| Brand | Carrier |
| Application Area | Hotel |
₹ 2500 / Unit Get Latest Price
| Usage/Application | Commercial Toilet |
| Material | Galvanized Iron |
| Brand | kruger |
| Power Source | Electrical |
| Voltage | 380 V |
| Cooling Capacity | 9000 BTU/hr |
Minimum order quantity: 1 Unit
The HVAC Ventilation removes convected heat and induces currents of fresh air to flow within a building producing a substantial cooling effect on people and the environment in general.
Get Latest Price
| Insulation Type | Nitrile rubber |
| Form | Tube |
| Thickness | 50 mm |
| Density | 48 kg/m³ |
| Facing | Al foil |
| Temperature Range | -40 to 105°C |
| Thermal Conductivity | 0.040 W/mK |
| Application | Chilled water pipe, AHU casing, Ducting |
| Brand | Armacell |
| Fire Rating | Class 1 |
Get Latest Price
| Duct Shape | Rectangular |
| Material | Aluminium |
| Sheet Thickness | 0.5 mm |
| Insulation Type | Nitrile Rubber |
| Panel Thickness | 30 mm |
| Application | Central AC, Ductable AC, VRF |
| Air Velocity | 5-10 mps |
| Pressure Class | Medium Pressure |
| Joining Type | TDF |
Get Latest Price
| Insulation Type | Nitrile rubber |
| Form | Tube |
| Thickness | 32 mm |
| Density | 40 kg/m³ |
| Facing | Al foil |
| Temperature Range | -40 to 105°C |
| Thermal Conductivity | 0.034 W/mK |
| Application | Hot water pipe, Ducting, Chilled water pipe |
| Brand | Armacell |
| Fire Rating | Class 1 |
Get Latest Price
| Insulation Type | Nitrile rubber |
| Form | Tube |
| Thickness | 50 mm |
| Density | 48 kg/m³ |
| Facing | Al foil |
| Temperature Range | -40 to 105°C |
| Thermal Conductivity | 0.034 W/mK |
| Application | AHU casing, Ducting, Chilled water pipe, Hot water pipe |
| Fire Rating | Class 1 |
Get Latest Price
| Airflow | 1000 CFM |
| Skin type | Double skin |
| Application | Clean room, Pharma, Textile, Hospital, Industrial |
| Mounting | Floor mounted |
| Static pressure | 25 mmWG |
| Fan type | Forward curve |
| Filter stage | Pre filter |
| Cooling coil type | Chilled water |
| Brand | Blue Star |
| Motor power | 15 hp |
K. Vijay Kumar (Partner)
New Freezing Point
13, K. K. P. Salai, Om Sakthi Nagar, Alwarthirunagar
Chennai - 600087, Tamil Nadu, India